Intelligence Dossier
The principal lobbying organization for America's investor-owned hospital industry. Founded 1966. EIN 13‑6226549. 501(c)(6) Business League.
FAH's lobbying infrastructure targets eight policy areas. The physician-owned hospital ban is their highest-intensity campaign.
| Pillar | FAH Position | Lobbying Intensity | Threat Level | Key Mechanism |
|---|---|---|---|---|
| 01 CON Laws | No public position | None | Low | Strategic silence protects incumbent members |
| 02 Hospital Consolidation | Pro-consolidation; opposes FTC authority | High | Moderate | Amicus briefs, coalition letters |
| 03 340B Drug Pricing | Members excluded; opposes clawback | Moderate | Low | CMS comment letters |
| 04 No Surprises Act / IDR | Opposes QPA-centric methodology | High | Moderate | Amicus briefs, CMS comments |
| 05 Physician-Owned Hospital Ban | Authored and defends Section 6001 | Maximum | Critical | Direct lobbying, commissioned research |
| 06 Site-Neutral Payments | Strongly opposes all proposals | High | High | CMS letters, congressional letters |
| 07 Scope of Practice | No public position | None | Low | Organizational silence |
| 08 Price Transparency | Originally litigated; now compliance | Declining | Low | Shifted to regulatory stability |
Nine CEOs. One lobbying organization. $4.7 billion in combined fraud settlements.
Chairman and CEO, Lifepoint Health
FAH Chair
Apollo-owned. $9.2M annual management fees extracted.
ModeratePresident and CEO, Ardent Health Partners
FAH Chair-Elect
21% owned by Abu Dhabi sovereign wealth.
HighPresident and CEO, Universal Health Services
Immediate Past Chair
$122M False Claims Act settlement. Senate report: Warehouses of Neglect.
ModeratePresident and CEO, Encompass Health
Treasurer
2019 DOJ Medicare fraud settlement.
HighCEO, Community Health Systems
Director
$262M DOJ settlement. 19,000+ patient debt lawsuits filed during COVID.
CriticalCEO, HCA Healthcare
Director
$1.7B — largest healthcare fraud settlement in U.S. history.
HighCEO, ScionHealth
Director
Apollo-owned. Moody's Caa2. 3 hospitals closed February 2025.
CriticalChairman President and CEO, Prime Healthcare
Director
$103.75M in DOJ fraud settlements. Medical license revoked in California.
HighChairman and CEO, Tenet Healthcare
Director
$2.5B+ in DOJ fraud settlements. $138M personal compensation since 2021.
FAH spent $2.38 million on federal lobbying in 2024. 83% of its registered lobbyists are former government employees.
| Firm | 2025 Contract | Key Access |
|---|---|---|
| Miller Strategies | $540,000 | Republican outreach |
| Avoq LLC | $240,000 | Public affairs |
| Marshall & Popp | $240,000 | McConnell and Cornyn alumni |
| Welsh Rose LLC | $200,000 | Health policy |
| Cozen O’Connor | $160,000 | Legal and regulatory |
| Capitol Tax Partners | $40,000 | Tax policy |
FEDPAC (FEC ID: C00002261) raised $696,257 in the 2024 cycle. Contributions split 53.89% Democratic, 46.11% Republican.
| Recipient | Party-State | Amount | Position |
|---|---|---|---|
| Pete Aguilar | D-CA | $10,000 | House Democratic Caucus Chair |
| Katherine Clark | D-MA | $10,000 | House Democratic Whip |
| Brett Guthrie | R-KY | $10,000 | Chair House E&C Health Subcommittee |
| Mike Johnson | R-LA | $10,000 | Speaker of the House |
| Steve Scalise | R-LA | $10,000 | House Majority Leader |
| Marsha Blackburn | R-TN | $10,000 | Senate Finance Committee |
01
No public position
Low02
Pro-consolidation; opposes FTC authority
Moderate03
Members excluded; opposes clawback
Low04
Opposes QPA-centric methodology
Moderate05
Authored and defends Section 6001 of the ACA
Critical06
Strongly opposes all proposals
High07
No public position
Low08
Originally litigated; now pragmatic compliance
Low| Year | Revenue | Expenses | Net Assets |
|---|---|---|---|
| 2024 | $17,588,453 | $17,617,855 | $3,437,352 |
| 2023 | $16,610,424 | $17,463,779 | $3,536,682 |
| 2022 | $16,006,041 | $16,551,487 | $4,070,627 |
| 2021 | $14,756,008 | $14,306,561 | $5,747,595 |
| 2020 | $15,286,219 | $14,860,758 | $5,471,984 |
| 2019 | $15,487,526 | $15,857,023 | $4,816,724 |
| Year | Reportable | Other | Total |
|---|---|---|---|
| 2024 | $2,368,374 | $93,587 | $2,461,961 |
| 2023 | $2,303,036 | $86,570 | $2,389,606 |
| 2022 | $2,582,402 | $101,456 | $2,683,858 |
| 2021 | $1,697,296 | $301,006 | $1,998,302 |
| 2020 | $1,693,290 | $298,034 | $1,991,324 |
| 2019 | $2,240,356 | $100,928 | $2,341,284 |
Five-year total 2019–2023: $13.4M
| Name | Title |
|---|---|
| Charlene MacDonald | President and CEO |
| Tilithia McBride | Chief Operating Officer |
| Adam Broder | Chief Strategy Officer |
| Alyssa Keefe | SVP Head of Policy |
| Katie Tenoever | SVP and General Counsel |
| Rebecca Heilig Lira | SVP Government Relations |
| Kerry Price | SVP Meetings and Conferences |
| Letitia C. Faison | VP Finance |
| Hannah Hurley | VP Communications |
| Geoff Werth | VP Government Relations |