Board Dossier
Chairman and CEO, Lifepoint Health · FAH Chair · Apollo Global Management
HighLifepoint Health is owned 97% by Apollo Global Management, which acquired the company in 2018 for $5.6 billion.
| Metric | Value |
|---|---|
| Hospitals | ~60 community campuses |
| Rehab/Behavioral | 70+ hospitals |
| Sites | 300+ across 25 states |
| Employees | ~55,000 |
| Est. Revenue | >$8B |
| PE Owner | Apollo Global Management (97%) |
| Acquisition Year | 2018 |
| Acquisition Price | $5.6B |
| FAH Board Since | At least 2018 |
| FAH Chair | 2020, 2026 |
Apollo pays itself $9.2 million annually in management fees from Lifepoint’s revenue and charges a 1% transaction fee on every acquisition.
| Mechanism | Amount | Description |
|---|---|---|
| Annual management fees | $9.2M/year | Paid by Lifepoint to Apollo for advisory services |
| 2018 buyout fee | $55M | One-time fee at acquisition |
| Transaction fee | 1% of deal value | Charged on every Lifepoint acquisition |
| Cross-fund sale profit | ~$325M carry | Apollo sold Lifepoint from Fund VIII to Fund IX (2021) |
A bipartisan Senate Budget Committee investigation found that Lifepoint and Apollo failed to fulfill seven legally binding promises made at Ottumwa Regional Health Center in Iowa.
“Apollo refused to provide the Senate Budget Committee with specific data on management fees and profit splits from ScionHealth.”
— Senate Budget Committee, Profits Over Patients, January 2025| Promise | Outcome |
|---|---|
| Growth | Admissions fell 29%, surgeries fell 44%, ER visits fell 22% (2010–2023) |
| Physician recruitment | Failed to meet $7.5M commitment; neurology and psychiatry access eliminated |
| Capital expenditures | $7.6M shortfall in routine capital spending (2015–2020) |
| Charity care | Significant decline despite commitments |
| Patient satisfaction | ORHC ranked 6th worst recommendation rate in the nation (33%) |
| Resident rotation | Never established; waived in 2024 amendment |
| Substance abuse treatment | Never established; modified in 2024 amendment |
A nurse practitioner sexually assaulted 9 incapacitated female patients at Ottumwa Regional between 2021 and 2022. The Senate report linked this directly to underinvestment and inadequate staffing under Apollo ownership.
Source: Senate Budget Committee, January 2025
Dill received a $25.3 million golden parachute at the 2018 Apollo acquisition. Shareholders voted against the package. The merger closed anyway.
| Detail | Value |
|---|---|
| Golden parachute (2018 acquisition) | $25.3M |
| Shareholder advisory vote | Voted against compensation package |
| Current compensation | Undisclosed (private company) |
R1 RCM; AHA Health Systems Committee
Multiple Lifepoint hospitals saw CMS Star Rating declines under Apollo ownership.
| Hospital | Prior Rating | Current Rating |
|---|---|---|
| Central Carolina Hospital | 3 stars | 1 star |
| Frye Regional Medical Center | 3 stars | 1 star |
In December 2021, Apollo spun off ScionHealth from Lifepoint, loading the debt-heavy LTAC assets into a separate entity.
| Year | Event |
|---|---|
| 2021 | Kindred Healthcare acquired; ScionHealth created with 61 LTAC hospitals and 18 community hospitals |
| 2025 | ScionHealth receives Moody’s Caa2 / limited default designation |
| 2025 | ScionHealth closes 3 hospitals, lays off 300+ workers |
| March 2026 | Lifepoint signs agreement to re-acquire 8 ScionHealth hospitals |