PAC Intelligence
FEDPAC · FEC ID C00002261 · Candidate contributions · Dark money channel
FEDPAC is a bipartisan PAC that targets members of congressional committees with healthcare jurisdiction — House Energy and Commerce, House Ways and Means, Senate Finance, and Senate HELP.
| Field | Detail |
|---|---|
| Official Name | Federation of American Hospitals PAC |
| FEC Committee ID | C00002261 |
| Type | Trade Association PAC — Lobbyist/Registrant PAC |
| Current Treasurer | Abigail Kaericher |
| Address | 750 9th Street NW, Suite 600, Washington, DC 20001 |
| Outside Spending | $0 reported |
| Metric | Amount |
|---|---|
| Total raised | $696,257 |
| Total disbursed | ~$700,000 |
| Contributions to candidates | $353,500 |
| Cash on hand (end of 2024) | $139,881 |
| Party split — Democrat | $190,500 (53.89%) |
| Party split — Republican | $163,000 (46.11%) |
FEDPAC’s top contributions target congressional leadership and chairs of committees with direct healthcare jurisdiction.
| Recipient | Party-State | Amount | Position |
|---|---|---|---|
| Pete Aguilar | D-CA | $10,000 | House Democratic Caucus Chair |
| Katherine Clark | D-MA | $10,000 | House Democratic Whip |
| Brett Guthrie | R-KY | $10,000 | Chair, House E&C Health Subcommittee |
| Mike Johnson | R-LA | $10,000 | Speaker of the House |
| Steve Scalise | R-LA | $10,000 | House Majority Leader |
| Recipient | Party-State | Amount | Position |
|---|---|---|---|
| Marsha Blackburn | R-TN | $10,000 | Senate Finance Committee |
| Jacky Rosen | D-NV | $7,500 | — |
| Jon Tester | D-MT | $7,000 | — |
| Sherrod Brown | D-OH | $6,500 | — |
| Tim Kaine | D-VA | $6,000 | — |
| Cycle | Receipts | Notes |
|---|---|---|
| 2023–2024 | $676,595 | 647 large individual donors |
| 2021–2022 | $818,087 | — |
| 2017–2018 | ~$706,000 | — |
| 2013–2014 | $775,341 | 665 large individual donors |
FEDPAC’s $10,000 maximum contributions to Speaker Johnson, Majority Leader Scalise, and Health Subcommittee Chair Guthrie demonstrate a strategy to access every level of House leadership simultaneously.
The bipartisan split (54% Democrat, 46% Republican) reflects FAH’s strategy of purchasing access regardless of which party controls Congress. Top recipients in both parties hold leadership positions or sit on committees with direct jurisdiction over Medicare reimbursement, hospital consolidation, and the physician-owned hospital ban.
FAH’s disclosed PAC spending represents only the visible portion of its political influence. The undisclosed portion flows through PAHCF.
The Partnership for America’s Health Care Future (PAHCF) is a 501(c)(4) — its donors are not publicly disclosed. FAH co-founded PAHCF in 2018. The coalition spent over $143 million opposing Medicare for All and public option proposals. That figure dwarfs FEDPAC’s disclosed spending across all cycles combined.
Total disclosed FEDPAC spending (2013–2024, 4 cycles): approximately $3 million.
PAHCF industry spending (2018–2020): $143 million+.